Langley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20286 Michaud Crescent Unit 401 2 3 2,690 $1,450,000 $539 2 days
4964 207b Street 3 1 1,754 $1,099,000 $626 6 days
20416 Park Avenue Unit 610 3 2 1,322 $1,099,900 $831 1 day
20286 Michaud Crescent Unit 302 2 2 1,594 $849,000 $532 2 days
19940 Brydon Crescent Unit 402 2 1 772 $588,888 $762 1 day
24570 88 Avenue 6 4 4,224 $3,598,800 $851 2 days
20286 Michaud Crescent Unit 301 2 3 2,026 $949,000 $468 2 days
19825 54th Avenue Unit 407 2 2 1,009 $677,000 $670 1 day
5121 235 Street 3 2 1,630 $1,973,000 $1,210 2 days
19907 53 Avenue 3 1 1,300 $1,498,888 $1,152 1 day
Average: 3.5 2.9 2,209 $1,947,118 $858 40 days
Viewing 1 - 10 of 861
Viewing 1 - 10 of 861
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.